The Police Station (警察署, Keisatsusho)? is a reccuring location in the Persona series.
Contents
Appearances[edit | edit source]
- Megami Ibunroku Persona
- Persona 2: Innocent Sin
- Persona 2: Eternal Punishment
- Persona 3 / FES / Portable
- Persona -trinity soul-
- Persona 4 / Golden
- Persona 4 Arena / Ultimax
- Persona 5
- Persona 5 Strikers
- Devil Survivor / Overclocked
- Devil Survivor 2 / Record Breaker
Profile[edit | edit source]
Megami Ibunroku Persona[edit | edit source]
Brown obtains his Persona here, and can optionally join the party.
Persona 3 / FES / Portable[edit | edit source]
The police station is owned by Officer Kurosawa in Paulownia Mall who sells equipment to SEES members. Treasure can be sold there, as well as items, weapons, equipment, etc. to the Police Station. The Police Station returns in The Answer and Persona 3 Portable this time selling equipment for both Metis and the female protagonist. The male protagonist is able to use every kind of weapon (Guns and Knives) in Persona 3 and Persona 3 FES but in Persona 3 Portable he is restricted to one-handed swords, which are differentiated from Mitsuru's rapiers to keep balance between the female protagonist and himself.
In Persona 3 Portable, the protagonist can rescue people from Tartarus and the Plice Station will post outside on the board requests to save them. Succesfully saving someone will reward the protagonist with unique items such as Healing Items and Skill Cards.
Melee Weapons[edit | edit source]
Weapon | Attack | Hit | Effect | Price | Condition= |
---|---|---|---|---|---|
Gladius | 39 | 92 | - | ¥3,400 | Level 2 |
Silver Saber | 111 | +3 Magic | Level 26 | ||
Tizona | 136 | +1 Strength | ¥36,100 | Level 32 | |
Sin Blade | 195 | - | ¥111,200 | Level 47 | |
Ascalon | 271 | ¥176,000 | Level 60 | ||
Gimlet | 335 | ¥312,000 | Level 75 |
Weapon | Attack | Hit | Effect | Price | Condition= |
---|---|---|---|---|---|
Tsukushi Naginata | 39 | 96 | - | ¥3,400 | April 22 |
Meijian Dao | 55 | 92 | ¥8,800 | April 25 | |
Composite Stick | 85 | ¥11,900 | July 3 | ||
Chun Qiu Da Dao | 111 | ¥18,000 | August 5 | ||
Fangtian Huaji | 136 | +2 Strength | ¥36,100 | August 26 | |
Japan Stick | 167 | +Crit rate up (med) | ¥57,600 | September 23 | |
Sonobe's Naginata | 195 | +Crit rate up (low) | ¥111,200 | November 12 | |
Victory Stick | 235 | 90 | +Crit rate up (low) | ¥140,000 | November 30 |
Ame-no-Nuboko | 271 | 92 | +30 SP | ¥176,000 | Level 60 |
Atlus Stick | 295 | +5 Magic | ¥228,000 | January 3 | |
Kanemitsu | 335 | +3 Strength | ¥312,000 | January 3 |
Weapon | Attack | Hit | Effect | Price | Condition= |
---|---|---|---|---|---|
Short Bow | 38 | 88 | - | ¥3,200 | April 22 |
Siren's Song | 55 | +Panic (low odds) | ¥8,000 | April 25 | |
Shigetou-yumi | 83 | - | ¥13,200 | July 3 | |
Uta | 111 | ¥21,000 | August 5 | ||
Kamatha | 135 | ¥34,400 | August 26 | ||
Higo-yumi | 167 | ¥60,500 | September 23 | ||
Composite Bow | 190 | ¥95,200 | November 2 | ||
Great Bow | 245 | ¥141,600 | November 30 | ||
Hero's Bow | 269 | ¥160,000 | Level 60 | ||
Lightning Bow | 281 | +3 Agility | ¥240,000 | January 3 | |
Yoichi's Bow | 318 | +3 Magic | ¥311,200 | January 3 |
Weapon | Attack | Hit | Effect | Price | Condition= |
---|---|---|---|---|---|
Kishido Blade | 40 | 90 | - | ¥3,000 | April 22 |
Bastard Sword | 57 | 90 | ¥9,200 | Level 9 | |
Great Sword ‡ | April 25 | ||||
Raikou | 86 | ¥19,000 | July 3 | ||
Two-Handed Sword | 116 | ¥34,400 | August 5 | ||
Dark Slayer | 141 | +Rage (med odds) | ¥32,700 | Level 32 | |
Zanbatou ‡ | - | August 26 | |||
Tsubaki-maru | 174 | ¥54,400 | September 23 | ||
Claymore | 204 | ¥98,400 | November 2 | ||
Deathbringer | 246 | ¥136,000 | November 30 | ||
Zweihander | 284 | ¥176,000 | Level 60 | ||
Caladbolg | +2 Strength | ||||
Tobi-botaru | 309 | - | ¥244,000 | January 2 | |
Galahad's Sword | 351 | ¥304,000 | Level 70 | ||
Elixir Sword ‡ | +3 Magic | January 2 |
Weapon | Attack | Hit | Effect | Price | Condition= |
---|---|---|---|---|---|
Brass Knuckles | 51 | 97 | - | ¥3,000 | May 23 |
Sonic Fist | 77 | ¥13,900 | July 3 | ||
Beast Fangs | 102 | +1 Agility | ¥18,000 | April 25 | |
Kaiser Knuckles | 124 | - | ¥36,000 | August 26 | |
Fists of Fury | 153 | +Crit rate up (low) | ¥51,900 | September 23 | |
Wicked Cestus | 178 | +Crit rate up (high) | ¥88,000 | November 2 | |
Titanic Knuckles | 214 | - | ¥144,000 | November 30 | |
Crusher Fists | 246 | ¥192,000 | Level 60 | ||
Supreme Gloves | 268 | ¥236,000 | Level 65 | ||
Wings of Vanth | 304 | +2 Agility | ¥288,000 | January 3 |
Weapon | Attack | Hit | Effect | Price | Condition= |
---|---|---|---|---|---|
Ahlspiess | 39 | 92 | - | ¥3,400 | June 12 |
Flamberge | 55 | +Charm (low odds) | ¥8,800 | ||
Elegant Fleuret | 85 | - | ¥11,900 | July 3 | |
Serpent Sword | 111 | +Poison (low odds) | ¥18,000 | August 5 | |
Malice Marry | 136 | +Poison (med odds) | ¥36,100 | August 26 | |
Skrep | 167 | +Panic (med odds) | ¥57,600 | September 23 | |
Israel Spear | 195 | +2 Magic | ¥111,200 | Level 47 | |
Main Gauche | 235 | 90 | +Distress (high odds) | ¥140,000 | November 30 |
Illuminati | 271 | 92 | +30 SP | ¥176,000 | Level 60 |
Damascus Rapier | 295 | - | ¥228,000 | Level 65 | |
Brionac | 335 | +3 Magic | ¥312,000 | Level 75 |
Weapon | Attack | Hit | Effect | Price | Condition= |
---|---|---|---|---|---|
Grenade Launcher | 141 | 92 | - | ¥37,900 | July 24 |
Orgone Rifle | 174 | ¥64,000 | September 23 | ||
Medusa | 204 | ¥108,000 | November 2 | ||
Railgun | 246 | ¥145,600 | November 30 | ||
Kiss of Athena | 260 | +2 Luck | ¥184,000 | Level 60 | |
Maxima Sniper | 309 | - | ¥256,000 | Level 65 | |
Pandemonium | 331 | +3 Luck | ¥328,000 | Level 70 |
Weapon | Attack | Hit | Effect | Price | Condition= |
---|---|---|---|---|---|
Blitz Kunai | 160 | 95 | - | ¥60,500 | August 8 |
Silver Moon | 186 | ¥88,000 | November 2 | ||
Sword Breaker | 224 | ¥150,400 | November 30 | ||
Pesh Kabz | 258 | +2 Magic | ¥176,000 | Level 60 | |
Shadowrend | 272 | +3 Agility | ¥224,000 | Level 65 | |
Athame | 304 | - | ¥296,000 | Level 70 |
Weapon | Attack | Hit | Effect | Price | Condition= |
---|---|---|---|---|---|
Cross Spear | 129 | 95 | - | ¥34,400 | August 26 |
Sexy Lance | 160 | +Charm (med odds) | ¥58,800 | September 23 | |
Lance of Death | 186 | +2 Magic | ¥104,000 | November 2 | |
Ranseur | 224 | - | ¥140,800 | November 30 | |
Ouka Jumonji | 259 | - | ¥172,000 | Level 60 | |
Ningen Mukotsu | +3 Strength | ¥296,000 | Level 60 | ||
Voulge | 281 | - | ¥224,000 | Level 65 | |
Yanyue Dao | 319 | - | ¥320,000 | Level 70 | |
Romulus' Spear | |||||
Friuli Spear | 110 | 96 | - | - | Only found in The Answer |
Weapon | Attack | Hit | Effect | Price | Condition= |
---|---|---|---|---|---|
Heavy Axe | 147 | 88 | - | ¥33,600 | September 2 |
Ogre Hammer | 182 | ¥52,000 | September 23 | ||
Megaton Rod | 213 | ¥119,100 | Level 47 | ||
Guillotine Axe | 257 | ¥143,200 | Level 55 | ||
Colossus | 297 | ¥174,400 | Level 60 |
Weapon | Attack | Hit | Effect | Price | Condition= |
---|---|---|---|---|---|
Crescent Rod | 120 | 88 | - | - | - |
Heavy Axe | 147 | ¥33,600 | September 2 | ||
Ogre Hammer | 182 | ¥52,000 | September 23 | ||
Megaton Rod | 213 | ¥119,100 | Level 47 | ||
Guillotine Axe | 257 | ¥143,200 | Level 55 | ||
Colossus | 297 | ¥174,400 | Level 60 | ||
Gaea's Grace | 319 | ¥232,000 | Level 65 | ||
Celtis | 368 | ¥326,400 | Level 70 |
Treasures[edit | edit source]
- Jail Key (Key Item)
Enemies[edit | edit source]
Demon | Order | Lvl | HP | Weak | Resist | Void | Absorb | Reflect | Item |
---|---|---|---|---|---|---|---|---|---|
Ghost | Spirit | 8 | 80 | Sword, Fire, Expel | - | Gun, Tech, Rush | - | - | Magical Guard |
Hoodlum | Foul | 8 | 88 | Element, Force | - | - | - | - | Revival Bead |
Ukobach | Fallen | 9 | 90 | Ice | - | - | 100% Fire, Death | - | Turtle Candy |
Afanc | Wilder | 9 | 74 | Whip, Gun | - | Tech, Rush | - | - | Dis-Para |
Ba | Flight | 10 | 60 | Gun | - | Wind | - | - | Metal Card |
Agathion | Yoma | 10 | 70 | Force | - | - | - | 50% Fire | Medicine |
Leprechaun | Jirae | 11 | 110 | Wind, Blast | - | - | 100% Earth | - | Mamagna Stone |