Gracia Forest is a location and dungeon in Metaphor: ReFantazio.
Appearances[]
Items[]
Blue Objects[]
| Item | Type |
|---|---|
| Dragonthistle Berry | Key Item |
| Dragonthistle Berry | Key Item |
| Dragonthistle Berry | Key Item |
| Dragonthistle Berry | Key Item |
| Dragonthistle Berry | Key Item |
| Dragonthistle Berry | Key Item |
| Dragonthistle Berry | Key Item |
| Ruby | Exchange |
| Gold Beetle | Key Item |
Enemies[]
| Enemy | Type | Level | HP | Slash | Pierce | Strike | Fire | Ice | Elec | Wind | Light | Dark | Common Drop | Rare Drop | Skills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vesp | Insectoid | 19 | 398 | - | Weak | - | - | - | Null | Weak | - | - | Poison Stinger | --- | Grating Racket, Poison Needle, Stinger Attack, Thunderstrike Thrust, Masukukaja |
| Papyros | Insectoid | 20 | 350 | - | Weak | - | Resist | Resist | Resist | Weak | Reflect | Weak | Magla Pill | --- | Mahama, Hamaon, Beguiling Scales, Scales Attack, Tetrakarn, Matarukaja, Medica |
| Raptor Corvo | Bird Monster | 28 | 579 | - | Weak | - | - | - | Null | - | - | - | Thunderstone | --- | Rush, Heavy Rush, Kandera, Gakandera |
| Canibaflo | Plant | 29 | 642 | - | - | - | Weak | Null | Resist | - | - | - | Fiendflower Nectar | Aromatic Resin | Pollen Attack, Numbing Pollen, Cyclo, Gacyclo |
| Green Elmenta | Spirit | 30 | 1,800 | - | - | - | - | - | Weak | Resist | - | - | Stormcaller Flute | Amethyst | - |
| Manjula | Demonic Beast | 35 | 3,500 | - | - | Weak | Null | Weak | - | - | - | - | Chariot White Mask | Chimera Armour | Stinger Frenzy, Poison Needle, Numbing Needle, War Cry, Fire Breath |
Bosses[]
| Enemy | Type | Level | HP | Slash | Pierce | Strike | Fire | Ice | Elec | Wind | Light | Dark | Common Drop | Rare Drop | Skills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kokasados | Bird Monster | 35 | ???? | ? | Weak | - | ? | ? | ? | ? | ? | - | Tower White Mask | Serum Gloves | ? |